Your events
Creating an event
Three things are required. Everything else you can add now or come back to later.
What's required
| Field | Notes | |
|---|---|---|
| Title | Required | What people see first. Write it like a flyer, not a filename. |
| Date | Required | Double-check this one — nothing stops you saving the wrong year. |
| Group | Required | Which of your groups is hosting. Picked automatically if you only have one. |
| Time | Optional | |
| Venue | Optional | Start typing and pick from the suggestions so it maps correctly. |
| Description | Optional | |
| Cover image | Optional | Resized automatically. You can drag to reposition the crop. |
| Categories | Optional | Helps the right people find it. Defaults to Social. |
| Capacity | Optional | Overall headcount. Ticket tiers have their own separate caps. |
| Age limits | Optional | Minimum age must be 18 or over if you set one. |
Publishing
Publish event puts it live immediately. Save as draft keeps it visible only to you and your co-admins.
Tip
The form saves as you type, so closing the app mid-way doesn't lose your work.
Editing after it's live
Edit any of your group's events at any time, from any admin's profile. Prices and tiers can change while an event is live, but a tier that has already sold can't be removed — those tickets have to stay attached to something.
Need to cancel or move a date?
Call or message me and we'll sort it out together, including refunds for anyone who's already bought. Don't delete the event — that would take its sales record with it.